<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More on Polygeek Test</title>
	<atom:link href="http://www.thudfactor.com/uncategorized/more-on-polygeek-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/</link>
	<description>Move aside, and let the man go through.</description>
	<pubDate>Wed, 03 Dec 2008 02:56:35 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-2337</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 Jul 2005 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-2337</guid>
		<description>&lt;p&gt;56%!  Although it was hard to answer the questions honestly&#8230; and NOT to pick the &lt;strong&gt;geek&lt;/strong&gt; answers&#8230; I am still damn proud of my score.  Great quiz &#8211; although was the mismatch between artist titles and radio-buttons intentional?  Now &lt;strong&gt;that&lt;/strong&gt; would be geeky. :-P&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>56%!  Although it was hard to answer the questions honestly&#8230; and NOT to pick the <strong>geek</strong> answers&#8230; I am still damn proud of my score.  Great quiz &#8211; although was the mismatch between artist titles and radio-buttons intentional?  Now <strong>that</strong> would be geeky. :-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Schlueter</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-386</link>
		<dc:creator>Isaac Schlueter</dc:creator>
		<pubDate>Tue, 27 Apr 2004 02:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-386</guid>
		<description>&lt;p&gt;Yipee, I'm 62% geek!

Drew Carrey rocks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yipee, I&#8217;m 62% geek!</p>
<p>Drew Carrey rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-385</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 26 Apr 2004 06:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-385</guid>
		<description>&lt;p&gt;Oiy... 13%... go figure.  Never would have thunk (yeah, it's not a word... thunk = thought, if anyone's wondering) it.  Fun quiz though.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Oiy&#8230; 13%&#8230; go figure.  Never would have thunk (yeah, it&#8217;s not a word&#8230; thunk = thought, if anyone&#8217;s wondering) it.  Fun quiz though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meaghan The Burninatress</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-384</link>
		<dc:creator>Meaghan The Burninatress</dc:creator>
		<pubDate>Sun, 25 Apr 2004 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-384</guid>
		<description>&lt;p&gt;Dear God this is a great quiz!!!!

My brain just jumpe out of my head to answer the questions itself. . it was quite amusing. . 

anywho

Great work!!

Trogdor the burninator (and his bitch a.k.a me) strike again!!  BWAHAHAHAHAHAHAHAAHHAAHAHAHAHA!  *develish laugh*&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dear God this is a great quiz!!!!</p>
<p>My brain just jumpe out of my head to answer the questions itself. . it was quite amusing. . </p>
<p>anywho</p>
<p>Great work!!</p>
<p>Trogdor the burninator (and his bitch a.k.a me) strike again!!  BWAHAHAHAHAHAHAHAAHHAAHAHAHAHA!  *develish laugh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinder the Chao</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-383</link>
		<dc:creator>Cinder the Chao</dc:creator>
		<pubDate>Sun, 25 Apr 2004 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-383</guid>
		<description>&lt;p&gt;Umm...5%? I think I'd be more 50%. All teh girls in my school woulda gotten 0-5%. exept the tomboys, that's just about 3 of us. LOL, I like the 75% Drew Carey(sp?) icon.

BTW, I made that e-mail adress when I was 9. It was some made up character.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Umm&#8230;5%? I think I&#8217;d be more 50%. All teh girls in my school woulda gotten 0-5%. exept the tomboys, that&#8217;s just about 3 of us. LOL, I like the 75% Drew Carey(sp?) icon.</p>
<p>BTW, I made that e-mail adress when I was 9. It was some made up character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (Geek Quiz Author)</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-382</link>
		<dc:creator>John (Geek Quiz Author)</dc:creator>
		<pubDate>Fri, 23 Apr 2004 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-382</guid>
		<description>&lt;p&gt;I know the typos, etc. suggest otherwise, but the authors of this quiz have degrees in English and Music not programming, science, or engineering.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I know the typos, etc. suggest otherwise, but the authors of this quiz have degrees in English and Music not programming, science, or engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omm</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-381</link>
		<dc:creator>Omm</dc:creator>
		<pubDate>Fri, 23 Apr 2004 21:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-381</guid>
		<description>&lt;p&gt;Unfortunately, I am what is commonly considered to be a English &#038; Humanities geek. I am on an academic team (yes, that should be on the quiz), as well as other arts, humanities and English language geek questions. I'm not a science geek, and that &lt;i&gt;really&lt;/i&gt; hurt my score. Although I should get points for having HTML in this comment...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately, I am what is commonly considered to be a English &#038; Humanities geek. I am on an academic team (yes, that should be on the quiz), as well as other arts, humanities and English language geek questions. I&#8217;m not a science geek, and that <i>really</i> hurt my score. Although I should get points for having HTML in this comment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassilissa</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-380</link>
		<dc:creator>Vassilissa</dc:creator>
		<pubDate>Fri, 23 Apr 2004 16:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-380</guid>
		<description>&lt;p&gt;I'm a grammar geek.  You are going to grammar, typo and punctuation hell.  On the plus side, you are going to a place free of pedants like me.  Congratulations.

(And I scored 38%, but it would have been higher if you hadn't calibrated it for science geeks, not arts geeks.)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m a grammar geek.  You are going to grammar, typo and punctuation hell.  On the plus side, you are going to a place free of pedants like me.  Congratulations.</p>
<p>(And I scored 38%, but it would have been higher if you hadn&#8217;t calibrated it for science geeks, not arts geeks.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-379</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Fri, 23 Apr 2004 13:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-379</guid>
		<description>&lt;p&gt;8%??? I mean, &lt;i&gt;really.&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>8%??? I mean, <i>really.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greer</title>
		<link>http://www.thudfactor.com/uncategorized/more-on-polygeek-test/#comment-378</link>
		<dc:creator>Greer</dc:creator>
		<pubDate>Wed, 21 Apr 2004 15:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thudfactor.com/wordpress/?p=170#comment-378</guid>
		<description>&lt;p&gt;W00t! I gots mahself a 'You are 69% geek'!!

I guess that means I must be extra geeky if everyone's scoring so low. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>W00t! I gots mahself a &#8216;You are 69% geek&#8217;!!</p>
<p>I guess that means I must be extra geeky if everyone&#8217;s scoring so low. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
